Subject Index
Find qualifications by selecting the first letter of the subject.
Find by qualification type
Which exam?
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
H
| Subject | Type | Specification | Code |
|---|---|---|---|
| Health and Social Care | GCSE | Applied Health and Social Care (Double Award) | 3821 |
| Health and Social Care New | 4820 | ||
| A-level | Applied Health and Social Care | 8621 8623 8626 8629 | |
| History | ELC | History | 4904 |
| GCSE | History A | 3041 3046 | |
| History A Short Course | 3046 | ||
| History A New | 4040 | ||
| History B | 3042 3047 | ||
| History B Short Course | 3047 | ||
| History B New | 4045 | ||
| History C | 3043 | ||
| A-level | History | 5041 6041 | |
| History New | 2040 | ||
| History of Art | A-level | History of Art | 5251 6251 |
| History of Art New | 2250 | ||
| Home Economics | ELC | Home Economics: Child Development | 4956 |
| GCSE | Home Economics Child Development | 3561 | |
| Home Economics Child Development New | 4580 | ||
| Home Economics Food and Nutrition | 3562 | ||
| Home Economics Food and Nutrition New | 4585 | ||
| A-level | Home Economics | 5561 6561 | |
| Human Biology | A-level | Human Biology New | 2405 |
| Human Health and Physiology | GCSE | Human Health and Physiology New | 4415 |
| Human Physiology and Health | GCSE | Human Physiology and Health | 3417 |
| Humanities | GCSE | Humanities | 3071 |
| Humanities New | 4070 |
Qualifications available in England, Wales and Northern Ireland from other awarding bodies are listed in the
National Database of Accredited Qualifications.
This page was last updated on Friday 26 February 2010 at 09 33