Find qualifications by selecting the first letter of the subject.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Subject | Type | Specification | Code |
|---|---|---|---|
| Panjabi | GCSE | Panjabi | 4680 |
| A-level | Panjabi | 2680 | |
| Performing Arts | GCSE | Performing Arts | 4880 |
| Personal and Social Education | Entry Level and Level 1/2 (QCF) | Personal and Social Education | 5800 |
| Philosophy | A-level | Philosophy | 2170 |
| Physical Education | ELC | Physical Education | 3958 |
| GCSE | Physical Education | 4890 | |
| A-level | Physical Education | 2580 | |
| Physics | GCSE | Physics New | 4403 |
| Physics | 4451 | ||
| AQA Certificate | Physics New | XXXX | |
| A-level | Physics A | 2450 | |
| Physics B | 2455 | ||
| Polish | GCSE | Polish | 4685 |
| A-level | Polish | 2685 | |
| Preparation for Working Life | Level 1 and 2 Certificate | Preparation for Working Life | 4800 |
| ELC | Preparation for Working Life | 4900 | |
| Preparation for Working Life New | 4900 | ||
| Psychology | GCSE | Psychology | 4180 |
| A-level | Psychology A | 2180 | |
| Psychology B | 2185 |
Register of Regulated Qualifications
Qualifications available in England, Wales and Northern Ireland from other awarding bodies are listed in the Register of Regulated Qualifications.